Home › Destinations › Canada
Get a Canada eSIM from $0.70. Buy online, scan the QR code and connect the moment you land — no roaming fees.
33 plans from $0.70 — buy online in minutes, no physical SIM.
| Data | Validity | Network | Price |
|---|---|---|---|
| 100 MB | 7 days | 3G/4G/5G | $0.70 |
| 500 MB | 7 days | 3G/4G/5G | $1.80 |
| 500 MB / day | 1 day | 3G/4G/5G · 512 Kbps after allowance | $1.90 |
| 1 GB / day | 1 day | 3G/4G/5G · 512 Kbps after allowance | $3.10 |
| 1 GB | 7 days | 3G/4G/5G | $3.30 |
| 500 MB / day | 1 day | 3G/4G/5G · 512 Kbps after allowance | $3.60 |
| 1 GB / day | 1 day | 3G/4G/5G · 1 Mbps after allowance | $3.60 |
| 1.5 GB / day | 1 day | 3G/4G/5G · 500 Kbps after allowance | $4.50 |
| 1 GB / day | 1 day | 3G/4G/5G · 512 Kbps after allowance | $5.50 |
| 2 GB / day | 1 day | 3G/4G/5G · 500 Kbps after allowance | $5.80 |
| 1 GB | 7 days | 3G/4G/5G | $6.20 |
| 1 GB / day | 1 day | 3G/4G/5G · 1 Mbps after allowance | $6.60 |
| 2 GB / day | 1 day | 3G/4G/5G · 1 Mbps after allowance | $6.80 |
| 3 GB | 15 days | 3G/4G/5G | $8.10 |
| 3 GB / day | 1 day | 3G/4G/5G · 512 Kbps after allowance | $8.10 |
| 3 GB | 30 days | 3G/4G/5G | $8.30 |
| 2 GB / day | 1 day | 3G/4G/5G · 500 Kbps after allowance | $9.60 |
| 3 GB / day | 1 day | 3G/4G/5G · 1 Mbps after allowance | $9.70 |
| 2 GB / day | 1 day | 3G/4G/5G · 1 Mbps after allowance | $12.40 |
| 5 GB | 30 days | 3G/4G/5G | $12.60 |
| 3 GB | 15 days | 3G/4G/5G | $16.40 |
| 3 GB | 30 days | 3G/4G/5G | $17.40 |
| 3 GB / day | 1 day | 3G/4G/5G · 1 Mbps after allowance | $17.70 |
| 10 GB / day | 1 day | 3G/4G · 512 Kbps after allowance | $20.90 |
| 10 GB | 30 days | 3G/4G/5G | $21.80 |
| 5 GB / day | 1 day | 3G/4G/5G · 384 Kbps after allowance | $22.80 |
| 5 GB | 30 days | 3G/4G/5G | $27.30 |
| 20 GB | 30 days | 3G/4G/5G | $37.00 |
| 10 GB / day | 1 day | 3G/4G/5G · 384 Kbps after allowance | $42.30 |
| 10 GB | 30 days | 3G/4G/5G | $49.70 |
| 75 GB | 30 days | 3G/4G/5G · 128 Kbps after allowance | $63.90 |
| 50 GB | 30 days | 3G/4G | $85.70 |
| 20 GB | 30 days | 3G/4G/5G | $91.20 |
SoloSim sells 33 prepaid eSIM plans for Canada, priced from $0.70 to $91.20 and valid for between 1 and 30 days. The smallest is 100 MB for 7 days at $0.70; the largest is 75 GB for 30 days at $63.90. The best value per gigabyte is the 75 GB for 30 days plan, which works out at $0.85 per GB. 17 of the plans are daily allowances — the data resets every 24 hours instead of being a single balance for the trip.
Plans for Canada connect over 3G/4G/5G and 3G/4G networks — the Network column above shows which applies to each plan. 18 of the plans slow down rather than stop when their allowance is used up: they drop to 512 Kbps, 1 Mbps, 500 Kbps, 384 Kbps or 128 Kbps for the rest of the validity period, so maps and messaging keep working. Traffic exits to the internet through US, NL/FR and CA, which is the location websites and apps will see you connecting from.
Plans are prepaid and data-only, so if you run low you top up from the app rather than paying overage.
Visiting more than one country? These plans cover Canada on the same data balance:
Canada eSIM plans on SoloSim start at $0.70 and go up to $91.20 for the largest plan. Prices are in USD and include everything — there is no activation fee and no roaming charge on top.
Yes. Plans marked 5G for Canada connect over 3G/4G/5G or 3G/4G networks, and your phone will use the fastest one available where you are.
The validity period starts when the eSIM first connects to a network in Canada, not when you buy it, so you can install it at home before you fly. The longest Canada plan currently lasts 30 days.
Plans with a fair-use policy slow to 512 Kbps, 1 Mbps, 500 Kbps, 384 Kbps or 128 Kbps for the remainder of the validity period instead of cutting off. Top up from My eSIMs in two taps — added data shares the current expiry date. With low data alerts on, we warn you at 80% and 95%.
Yes. The eSIM carries data only; calls and texts keep working on your home SIM. Just make sure data roaming is off on the home line.
After purchase you get a QR code. On Wi-Fi, scan it from another device (or use the one-tap link on the same phone), then enable the new data line in Settings.